| O | Lockport | (not yet named) | 10:00 AM |
| Horizon Health Center 63 East Ave. Upper |
|||
| C | Snyder | ACHIEVEMENT | 8:00 PM |
| NS | St. Paul's Lutheran Church 4007 Main Street |
||
| OD | Hamburg | AMSDELL LAKESHORE | 10:30 AM |
| NS | Amsdell Wayside Presbytarian Church S5017 Lake Shore Road |
||
| OD | Kenmore | ANY AGE | 8:00 PM |
| NS | St. Andrew's Church 1525 Sheridan @ Elmwood |
||
| OD | Hamburg | AS BILLS SEE'S IT | 7:30 PM |
| NS | Hamburg Presbytarian Church 177 Main Street |
||
| O | Tonawanda | BOULEVARD WOMEN | 9:30 AM |
| NS | First Trinity Church Hall 1570 Niagara Falls Blvd. |
||
| WOMENS | |||
| C | Clarence | CLARENCE MEN'S | 8:00 PM |
| NS | St. Paul's Episcopal Church 4275 Harris Hills Rd. |
||
| MEN'S | |||
| O | Snyder | COMMON PROBLEM | 8:00 PM |
| NS | Chirst The King Church Main Street @ Lamarck Drive |
||
| MENS | |||
| OD | Buffalo West | EARLY BIRD | 10:00 AM |
| NS | United Methodist Church Ontario @ Tonawanda Streets |
||
| C | East Aurora | EAST AURORA | 8:00 PM |
| NS | St. Matthias Episcopal Church 374 Main Street @ Maple |
||
| O- 2nd Wednesday Of The Month | |||
| O | Blfo Inner City | ELLICOTT | 8:00 PM |
| NS | Jessie Nash Health Center 608 William Street |
||
| Closed Holiday's | |||
| O | Collins | EVERYBODY'S MEETING | 8:00 PM |
| WC | L.K. Painter Center Route 39 |
||
| NS | |||
| C | Downtown | EXPRESS | 12:00 N |
| NS | Liberty Building Room 1906- Main Street |
||
| WC | |||
| C | Tonawanda | FEELINGS | 7:30 PM |
| NS | First Presbytarian Church 149 Broad Street |
||
| C | Fredonia | FREDONIA DISCUSSION | 8:30 PM |
| Trinity Episcopal Church 11 Day Street |
|||
| C | Lockport | FRIENDLY | 8:00 PM |
| Dale Association Senior Center 33 Ontarion Street |
|||
| OD | Buffalo West | FRONTIER | 1:00 PM |
| WC | Stutzman ATC Building 360 Forest Avenue |
||
| NS | |||
| C | Tonawanda | GRATEFUL | 8:00 PM |
| NS | Church Of The Nativity 1530 Colvin boulevard |
||
| O | Hamburg | HAMBURG EARLY BIRD | 6:30 AM |
| All Saints Lutheran Church 6065 South Park |
|||
| OD | Buffalo East | HARMONY | 10:00 AM |
| NS | Salvation Army Westminster Avenue |
||
| O | Gowanda | HONEST SOLUTIONS | 12:00 N |
| St. Mary's Church School @ Center Streets |
|||
| C | West Seneca | H.O.W. | 8:00 PM |
| NS | Renaissance House 920 Harlem Road |
||
| O- Last Wednesday Of The Month | |||
| OD | West Seneca | HELPING HAND | 4:00 PM |
| WC | WSDC/Building #16 - Library 1200 East West Road |
> | |
| NS | |||
| C | Williamsville | HIGH NOON | 12:15 PM |
| NS | Unitarian Universalist Church 6320 Main Street. |
||
| C | Holland | HOLLAND | 8:00 PM |
| WC | United Methodist Church Parridge Road Off Route 16 |
||
| O- Last Tuesday Of The Month | |||
| C | Lockport | INTOXICATED ON LIFE | 3:30 PM |
| Alcoholism Council Of Niagara County 41 Main Street/Lockview Plaza |
|||
| C | Middleport | JOHNSONCREEK BIG BOOK | 8:00 PM |
| Hartland Bible 3146 Johnson Creek |
|||
| OD | Williamsville | LIGHTEN UP | 5:30 PM |
| NS | Allsaints Episcopal Church 781 Maple @ N. Forest |
||
| O | Buffalo West | LIVING CLEAN | 7:00 PM |
| NS | Sisters Hospital 2157 Main Street Conference Room C - 5th floor |
||
| C | Kenmore | LIVING SOBER | 8:30 PM |
| WC | Kenmore Methodist Church 32 Landers Road |
||
| NS | |||
| C | Jamestown | LOOK TO THIS DAY | 7:00 PM |
| First Baptist Church 538 East 5th Street |
|||
| C | Buffalo East | LOVEJOY | 12:30 PM |
| NS | Immanual Lutheran Church 1084 E. Lovejoy |
||
| O- Last Wednesday Of The Month | |||
| C | Depew | MATT TALBOT | 8:00 PM |
| WC | St. John Lutheran Church 67 Litchfield/ No Children |
||
| NS | |||
| O- Last Wednesday Of The Month | |||
| C | Hamburg | McKINLEY WINNERS | 10:30 AM |
| NS | St. Matthew's Church 5289 McKinley Pkwy. |
||
| O | Amherst | MIDNIGHT DISCUSSION | 11:30 PM |
| NS | All Saints Episcopal Church 781 Maple |
||
| O | NTonawanda | MIRACLES HAPPEN | 10:00 AM |
| NS | A.C.N. Building 66 Mead Street |
||
| O | Downtown | NEW AWAKENINGS | 8:00 PM |
| NS | Erie County Rehab 291 Elm Street |
||
| OD | Albion | NEW OUTLOK | 7:30 PM |
| GCASA 438 West Avenue |
|||
| C | Buffalo North | NORTH BUFFALO | 8:00 PM |
| NS | Good Shepard Church 96 Jewett Pkwy |
||
| C | Downtown | OPEN MIND | 8:00 PM |
| Gay & Lesbian | Pride Center 18 Trinity Place |
||
| NS | |||
| O- 1st Wednesday Of The Month | |||
| OD | Downtown | POSITIVELY LIVING II | 12:30 PM |
| NS | Ascension Church 16 Linwood @ North |
||
| C | Boston | PATCHIN | 9:00 PM |
| WC | Churchhill Memorial Church 8019 Route 391 |
||
| NS | |||
| C | Lackawanna | Recovery Near The Garden | 6:00 PM |
| WC | Bethel Presbytarian Church 682 Ridge Road |
||
| NS | |||
| O- Last Monday Of The Month | |||
| Closed On Holiday's | |||
| OD | Buffalo East | REFLECTIONS | 7:00 PM |
| NS | St. Kolbe Center 176 Clark Street |
||
| O | Kenmore | RENAISSANCE I | 12:00 N |
| WC | No. Erie Clinical Services 2282 Elmwood Ave. |
||
| NS | |||
| OD | East Otto | RURAL IS PLURAL | 7:30 PM |
| WC | East Otto Methodist Church 7890 East Flats Road |
||
| NS | |||
| O | Farnham | SERENITY ON THE LAKE | 8:00 PM |
| NS | St. Anthony's Church 421 Commercial St. (Rt. 249) |
||
| O | Appleton | SOBRIETY ON THE LAKE | 8:00 PM |
| NS | Somerset House 7397 Lake Road |
||
| S- Last Week Of The Month | |||
| C | Springville | SPRINGVILLE WED. NOON | 12:00 N |
| NS | St. Paul's Episcopal Church 591 East Main Street |
||
| C | Kenmore | STEP ACTION | 6:30 PM |
| Deerhurst Presbytarian Church 257 Deerhurst |
|||
| C | Tonawanda | SURVIVORS | 7:30 PM |
| NS | GM Powertrain Plant #4 Kenmore Avenue |
||
| O- Last Wednesday Of The Month | |||
| O | Buffalo East | TFC 12 STEP CALL | 8:00 PM |
| WC | Veterans Hospital 3495 Bailey Ave. /Room 1002B |
||
| NS | |||
| C | Medina | TODAY | 11:30 AM |
| First Baptist Church 203 West Center St. |
|||
| C | Williamsville | UNITY | 10:00 AM |
| WC | Sts. Peter & Paul/Newman Rd. Church Basement/Across form School 5480 Main Street |
||
| NS |
|||
| C | Buffalo South | VALLEY | 8:00 PM |
| NS | Good Shepherd Church 187 Southside Parkway |
||
| C | Lackawanna | VICTORY WOMEN'S DISC. | 7:30 PM |
| WOMEN'S | Our Lady Of Victory 767 Ridge Road |
||
| NS | |||
| OD- Last Week Of The Month | |||
| O | Cheektowaga | WEHRLE | 10:00 AM |
| WC | St. Stephen's-Bethlehem Church 750 Wherle Dirve Upstairs on Left-Elevator |
||
| NS |
|||
| O | Buffalo West | WESTMINSTER | 8:00 PM |
| NS | Presbytarian Church 724 Delaware Avenue |
||