| C | NTonawanda | 6TH STEP | 8:00 PM |
| NS | St. Mark's Episcopal Church Payne @ Termont |
||
| OD- Last Tuesday Of The Month | |||
| C | Tonawanda | ACCEPTANCE | 10:00 AM |
| NS | Church Of The Nativity 1530 Colvin Blvd. |
||
| O- last week | |||
| C | Williamsville | BACK TO BASICS | 7:00 PM |
| NS | All Saints Episcopal Church 781 Maple Rd. |
||
| WC | |||
| WOMENS | |||
| O | Lockport | BIG BOOK-LOCKPORT | 8:00 PM |
| NS | St. John Baptist School 160 Chestnut @ McCallum |
||
| C | Blasdell | BLASDELL | 8:00 PM |
| NS | Lutheran Church 66 Arthur @ Salisbury |
||
| O | Lancaster | BY THE BOOK | 6:15 PM |
| WC | Kalieda Health Center
11 West Main Street |
||
| NS | |||
| Closed HOlidays | |||
| O | Bflo Inner City | CASTINGS | 7:30 PM |
| NS | Jessie Nash Center 608 William |
||
| C | Williamsville | CAYUGA WAKE UP CALL | 7:30 PM |
| NS | Office Building 455 Cayuga Rd. -Suite 600 |
||
| MENS | |||
| OD | Kenmore | CHAPTER IX | 8:00 PM |
| NS | Deerhurst Presbytarian Church 257 Deerhurst |
||
| C | Buffalo West | COMMITMENT | 10:00 AM |
| NS | UU Church 695 Elmwood @ West Ferry |
||
| OD | Amherst | COMMON BOND | 7:00 PM |
| NS | Northtown Plaza 3163 Sheridan Dr. |
||
| OD | Attica | CONSTANT VIGILANCE | 8:00 PM |
| NS | Attica Presbytarian Church 115 Main St. @ Prospect |
||
| NS | |||
| Literature Study | |||
| C | Derby | DERBY | 8:00 PM |
| NS | First Church Of Evans 7431 Erie Rd(Rt 5) @Sturgeon Point |
||
| C | Buffalo West | F.U.N. | 6:30 PM |
| WC | West Ave. Presbytarian Church 104 West Ferry |
||
| NS | |||
| O | Buffalo West | FRONTIER | 8:00 PM |
| WC | Stutzman ATC Building 360 Forest Avenue |
||
| NS | |||
| C | Irving | GAHADA GON #1 | 8:00 PM |
| 12698 Southwestern Blvd. |
|||
| OD | Buffalo North | GUIDING LIGHT | 3:00 PM |
| WC | No. Erie Clinical Services 2282 Elmwood Avenue |
||
| NS | |||
| C | Cheektowaga | H.A.N.D | 10:00 AM |
| NS | Cleveland Hill Lutheran Church 261 Cleveland Drive |
||
| C | Williamsville | HIGH NOON | 12:15 PM |
| NS | Unitarian Universalist Church 6320 Main Street |
||
| C | Cheektowaga | HIGH VIEW | 8:00 PM |
| NS | St. Aloysius School 157 Cleveland Drive |
||
| O- Last Tuesday Of The Month | |||
| C | Cheektowaga | KENSINGTON | 7:45 PM |
| NS | Cleveland Hill Lutheran 261 Cleveland Drive |
||
| O- Last Tuesday Of The Month | |||
| OD | Lewiston | LEW-PORT | 8:00 PM |
| Brothers of 4520 Ransom Road |
|||
| NS | |||
| O | Lockport | LOCKPORT TUESDAY | 12:30 PM |
| NS | Horizons Health Services 36 East Ave.(UPPER) |
> | |
| WC | |||
| C | Buffalo West | ONE DAY AT A TIME (ODAT) | 7:30 PM |
| WC | Lafayette Presbytarian L592 lafayette Ave. |
||
| O- Last Tuesday Of The Month | |||
| C | Orchard Park | ORCHARD PARK STEP | 6:00 PM |
| NS | 4536 South Buffalo Street |
||
| O- Last Tuesday Of The Month | |||
| OD | Niagara Falls | NEW FREEDOM | 10:00 AM |
| WC | First Step Center 2470 Allen Ave. |
||
| NS | |||
| OD | Buffalo East | PASS IT ON | 8:00 PM |
| NS | Corpus Christie Club 165 Sears Ave. |
||
| Closed On Holidays | |||
| OD | Downtown | POSITIVELY LIVING II | 12:30 PM |
| WC | Ascension Church 16 Linwood @ North |
||
| NS | |||
| OD | Fredonia | ON THE CLIFFS | 11:00 AM |
| WC | Union Hall 117-119 Cushing St. |
||
| NS | |||
| C | East Aurora | RAY OF HOPE | 1:00 PM |
| NS | Immanuel Lutheran Church Pine @ East Filmore |
||
| C | Buffalo | Recoving Women & The Big Book | 6:00 PM |
| NS | Casa DiVita 200 Albany Street |
||
| WOMENS | |||
| O | Downtown | ROCHESTER GROUP | 5:30 PM |
| WC | St. Michaels Parish Hall 651 Washington Stret |
||
| NS | |||
| C | BuffaloWest | SERENITY CIRCLE | 8:00 PM |
| WC | First Presbytarian Church 1 Symphony Circle |
||
| NS | |||
| O- Last Tuesday Of The Month | |||
| O | Eden | SERENITY TRAIL | 8:00 PM |
| WC | Turning Point House 9136 Sandrock Rd. |
||
| NS | |||
| OD | Niagara Falls | SOBERITY COMES FIRST | 8:00 PM |
| 1206 Niagara Street |
|||
| OD | Buffalo South | SOUTH TOWN | 8:00 PM |
| NS | South Park United Church 519 mcKinley Pkwy |
||
| C | West Seneca | SOUTHGATE | 9:00 PM |
| NS | St. David Church 3951 Seneca Street |
||
| O | Springville | SPRINGVILLE TUES. NIGHT | 8:00 PM |
| NS | St. Paul's Episcopal Church 591 East Main Street |
||
| C | Medina | STEP WORK | 7:30 PM |
| United Methodist 222 West Center |
|||
| O | Kenmore | THRESHING FLOOR | 8:00 PM |
| Salvation Army Basement 1080 Military Rd. |
|||
| C | Cheektowaga | THRUWAY | 7:30 PM |
| WC | Infany Of Prague School 92 Cleveland Drive |
||
| NS | |||
| OD | Snyder | T'nT | 6:00 PM |
| Ascension Lutheran Church 4640 Main St. |
|||
| 2nd floor, Burroughs Enterance | |||
| C | Williamsville | TODAY'S WOMEN | 6:00 PM |
| WC | Brylin Outpatient Georgetown Plaza 5525 Sheridan Dr. |
||
| NS | |||
| WOMEN'S | |||
| C | Fredonia | TRI-STEP BEGINNERS | 8:00 PM |
| WC | Union Hall 117 Cushing Street |
||
| NS | |||
| C | Orchard Park | TUESDAY MEN'S DISC. | 10:30 AM |
| NS | Windom Community Church 3766 Abbott Road |
||
| MEN'S | |||
| C | West Seneca | TUESDAY WOMEN DISC. | 7:30 PM |
| NS | Seneca United Methodist Church 2846 Seneca St. |
||
| WOMENS | |||
| OD- Last Week Of The Month | |||
| C | Buffalo West | WAKE UP CALL | 7:15AM |
| WC | Westminster Church Library 724 Delaware Avenue |
||
| NS | |||
| C | Buffalo South | WE DONT KNOW | 12:15 PM |
| NS | Buffalo Central Office 681 Seneca Street |
||
| C | Snyder | Women Making The Effort | 5:30 PM |
| NS | Christ United Methodist 350 Saratoga Rd. @ Harlem |
||
| WOMENS | |||
| C | Williamsvile | WILLIAMSVILLE | 8:30 PM |
| NS | Amherst Presbytarian Church 151 Young's Road |
||