| C | N Tonawanda | 6TH STEP | 8:00 PM |
| NS | St. Mark's Episcopal Church Payne @ Termont |
||
| OD- Last Tuesday Of The Month | |||
| C | Tonawanda | ACCEPTANCE | 10:00 AM |
| NS | Church Of The Nativity 1530 Colvin Blvd. |
||
| O- last week | |||
| C | Williamsville | BACK TO BASICS | 7:00 PM |
| NS | All Saints Episcopal Church 781 Maple Rd. |
||
| WC | |||
| WOMENS | |||
| O | Lockport | BIG BOOK-LOCKPORT | 8:00 PM |
| NS | St. John Baptist School 160 Chestnut @ McCallum |
||
| C | Blasdell | BLASDELL | 8:00 PM |
| NS | Lutheran Church 66 Arthur @ Salisbury |
||
| O | Lancaster | BY THE BOOK | 6:15 PM |
| WC | Kalieda Health Center
11 West Main Street |
||
| NS | |||
| Closed Holidays | |||
| O | Bflo Inner City | CASTINGS | 7:30 PM |
| NS | Jessie Nash Center 608 William |
||
| C | Williamsville | CAYUGA WAKE UP CALL | 7:30 PM |
| NS | Cleveland Heights Church 4774 Union Rd. |
||
| MENS | |||
| OD | Kenmore | CHAPTER IX | 8:00 PM |
| NS | Deerhurst Presbyterian Church 257 Deerhurst |
||
| C | Buffalo West | COMMITMENT | 10:00 AM |
| NS | UU Church 695 Elmwood @ West Ferry |
||
| OD | Amherst | COMMON BOND | 8:00 PM |
| NS | Beacon Center 31631 Sheridan Dr. |
||
| OD | Attica | CONSTANT VIGILANCE | 8:00 PM |
| NS | Attica Presbyterian Church 115 Main St. @ Prospect |
||
| NS | |||
| C | Tonawanda | DAWN OF HOPE | 7:30 PM |
| NS | Fellowship of the Word Church 116 Broad @ Seymore |
||
| NS | |||
| Literature Study | |||
| C | Derby | DERBY | 8:00 PM |
| NS | First Church Of Evans 7431 Erie Rd(Rt 5) @Sturgeon Point |
||
| O | Buffalo West | FRONTIER | 8:00 PM |
| WC | Stutzman ATC Building 360 Forest Avenue |
||
| NS | |||
| C | Irving | GAHADA GON #1 | 8:00 PM |
| 12698 Southwestern Blvd. |
|||
| C | Cheektowaga | H.A.N.D | 10:00 AM |
| NS | St. Stephen-Bethleham Church 750 Werhle Drive |
||
| C | Williamsville | HIGH NOON | 12:15 PM |
| NS | Unitarian Universalist Church 6320 Main Street |
||
| C | Cheektowaga | HIGH VIEW | 8:00 PM |
| NS | St. Aloysius School 157 Cleveland Drive |
||
| O- Last Tuesday Of The Month | |||
| C | Amherst | KENSINGTON | 7:45 PM |
| NS | Christ United Methodist Church 350 Saratoga @ Harlem |
||
| O- Last Tuesday Of The Month | |||
| OD | Lewiston | LEW-PORT | 8:00 PM |
| First Presbyterian Church 505 Cayuga Street |
|||
| NS | |||
| O | Lockport | LOCKPORT TUESDAY | 12:30 PM |
| NS | Horizons Health Services 36 East Ave.(UPPER) |
||
| WC | |||
| C | Buffalo West | ONE DAY AT A TIME (ODAT) | 7:30 PM |
| WC | Lafayette Presbyterian L592 lafayette Ave. |
||
| O- Last Tuesday Of The Month | |||
| C | Orchard Park | ORCHARD PARK STEP | 7:30 PM |
| NS | St. John's, 4536 South Buffalo St. |
||
| O- Last Tuesday Of The Month | |||
| C | Medina | MEDINA STEP WORK | 7:30 PM |
| WC | United Methodist 222 West Center |
||
| NS | |||
| OD | Niagara Falls | NEW FREEDOM | 10:00 AM |
| WC | First Step Center 2470 Allen Ave. |
||
| NS | |||
| OD | Fredonia | ON THE CLIFFS | 11:00 AM |
| WC | Union Hall 117-119 Cushing St. |
||
| NS | |||
| C | East Aurora | RAY OF HOPE | 1:00 PM |
| NS | Immanuel Lutheran Church Pine @ East Filmore |
||
| C | Buffalo | RECOVERING Women & The Big Book | 6:00 PM |
| NS | Casa DiVita 200 Albany Street |
||
| WOMENS | |||
| OD | Buffalo North | RENAISSANCE | 3:00 PM |
| WC | No. Erie Clinical Services 2282 Elmwood Avenue |
||
| NS | |||
| O | Downtown | ROCHESTER GROUP | 5:30 PM |
| WC | St. Michaels Parish Hall 651 Washington Street |
||
| NS | |||
| C | Buffalo West | SERENITY CIRCLE | 8:00 PM |
| WC | First Presbyterian Church 1 Symphony Circle |
||
| NS | |||
| O- Last Tuesday Of The Month | |||
| O | Eden | SERENITY TRAIL | 8:00 PM |
| WC | Turning Point House 9136 Sandrock Rd. |
||
| NS | |||
| OD | Niagara Falls | SOBERITY COMES FIRST | 8:00 PM |
| 1206 Niagara Street |
|||
| C | Buffalo South | SOUTH TOWN | 8:00 PM |
| NS | South Park United Church 519 McKinley Pkwy |
||
| O-last | |||
| C | West Seneca | SOUTHGATE | 9:00 PM |
| NS | St. David Church 3951 Seneca Street |
||
| O | Springville | SPRINGVILLE TUES. NIGHT | 8:00 PM |
| NS | St. Paul's Episcopal Church 591 East Main Street |
||
| O | Kenmore | THRESHING FLOOR | 8:00 PM |
| Salvation Army Basement 1080 Military Rd. |
|||
| C | Cheektowaga | THRUWAY | 7:30 PM |
| WC | Infancy Of Prague School 921 Cleveland Drive |
||
| NS | |||
| OD | Snyder | T'nT | 6:00 PM |
| Crossroads Lutheran Church 4640 Main St. |
|||
| 2nd floor, Burroughs Entrance | |||
| C | Williamsville | TODAY'S WOMEN | 6:00 PM |
| WC | BryLin Outpatient Georgetown Plaza 5525 Sheridan Dr. |
||
| NS | |||
| WOMEN'S | |||
| C | Fredonia | TRI-STEP BEGINNERS | 8:00 PM |
| WC | Union Hall 117 Cushing Street |
||
| NS | |||
| C | Orchard Park | TUESDAY MEN'S DISC. | 10:30 AM |
| NS | Windom Community Church 3766 Abbott Road |
||
| MEN'S | |||
| C | West Seneca | TUESDAY WOMEN DISC. | 7:30 PM |
| NS | Seneca United Methodist Church 2846 Seneca St. |
||
| WOMENS | |||
| OD- Last Week Of The Month | |||
| C | Buffalo West | WAKE UP CALL | 7:15AM |
| WC | Westminster Church Library 724 Delaware Avenue |
||
| NS | |||
| C | Buffalo South | WE DONT KNOW | 12:15 PM |
| NS | Buffalo Central Office 681 Seneca Street |
||
| C | Snyder | Women Making The Effort | 5:30 PM |
| NS | Christ United Methodist 350 Saratoga Rd. @ Harlem |
||
| WOMENS | |||
| C | Williamsville | WILLIAMSVILLE | 8:30 PM |
| NS | Amherst Presbyterian Church 151 Young's Road |
||