| OD | Hamburg | 12 STEP | 10:30 AM |
| WC | So. Erie Clinical Services 4390 Quinby Drive |
||
| NS | |||
| O | Alexander | ALEXANDER | 8:30 PM |
| WC | United Methodist Church 10540 Main Street |
||
| NS | |||
| O | Arcade | ARCADE | 8:00 PM |
| United Methodist Church 212 E. Main St. |
|||
| OD | Dunkirk | BACKDOOR | 8:30 PM |
| SMOKING | 6th & Washington |
||
| O | Albion | Big Book/Spiritual Studies Group | 7:30 PM |
| WC | First Presbyterian Church 29 East Bank Street |
||
| C | Fredonia | BIG BOOK STUDY | 6:45 PM |
| 56 Matterson(Van burren) Across for Harvest Chapel Church |
|||
| OD | Buffalo West | BODHISATTVA | 8:00 PM |
| NS | Lafayette Presbyterian Church 592 Lafayette Ave. |
||
| C | Cheektowaga | CAYUGA WAKE UP CALL | 7:30 AM |
| NS | Cleveland Heights Church 4774 Union Rd. |
||
| MEN'S | |||
| O | Cheektowaga | CHEEKTOWAGA | 8:00 PM |
| NS | 425 Maryville Drive Maryvale Presbyterian Church |
9:00 PM | |
| OD | Tonawanda | DAILY REPRIEVE | 2:00 PM |
| NS | Faith United Presbyterian Church 3150 Elmwood @ Homewood |
||
| C | Tonawanda | DAWN OF HOPE | 7:30 PM |
| Fellowship of the Word Church 116 Broad @ Seymore. |
|||
| C | Buffalo West | DOWNTOWN MEN'S | 7:30 PM |
| WC | Holy Trinity Lutheran Church 1080 Main Street |
||
| MENS | |||
| OD- Last Thursday Of The Month/ Closed Holidays | |||
| C | Swomsville | EAST AMHERST | 8:00 PM |
| NS | School next o St. Mary's Church 6919 Transit Rd. |
||
| OD | Grand Island | GRAND | 10:00 AM |
| WC | Presbyterian Church 1822 Huth Road |
||
| NS | |||
| OD | Hamburg | HAMBURG | 8:00 PM |
| NS | St. James Church 76 Main Street |
||
| C | Williamsville | HIGH NOON | 12:15 PM |
| NS | Unitarian Universalist Church 6320 Main Street |
||
| O- Last Thursday Of The Month | |||
| O | Buffalo East | HIGHER POWERED | 5:30 PM |
| WC | William-Emslie YMCA 585 William Street |
||
| NS | |||
| O | Buffalo East | HUMBOLT | 7:00 PM |
| Monsiner Carr Center 36 W. Humboldt Parkway |
|||
| C | West Seneca | IRON HORSE | 8:00 PM |
| NS | New Hope Methodist Church 2846 Seneca Street |
||
| O- Last Thursday Of The Month | |||
| OD | Cheektowaga | INSPIRATION | 10:00 AM |
| NS | St. Barnabus Church 2049 George Urban Blvd. |
||
| C | East Aurora | KEEP IT SIMPLE SISTER | 7:30 PM |
| WC | Immanuel Lutheran Church Pine @ Filmore/Women Only |
||
| NS | |||
| C | Kenmore | KENMORE | 8:00 PM |
| NS | Presbyterian Church 257 Deerhurst |
||
| OD- Last Thursday Of The Month | |||
| OD | Bflo N. West | LIVING IN THE SOLUTION | 8:00 PM |
| NS | Amity Club 340 Military Rd. |
||
| O | Buffalo West | MAIN & HIGH | 6:00 PM |
| NS | Lifetime Health Center 899 Main Street |
||
| C | Williamsville | MAPLE MEN'S | 9:30 PM |
| NS | Allsaints Episcopal Church 781 Maple |
||
| C | Medina | MEDINA STEP WORK | 7:30 PM |
| WC | United Methodist Church 222 West Center Road |
||
| NS | |||
| C | Clarence | MERCY | 10:00 AM |
| NS | Brothers Of Mercy (Refractory In Rear Of Building) 4520 Ransom Road |
||
| C | Tonawanda | MORNING AFTER | 10:00 AM |
| NS | 1st Presbyterian Church 149 Broad Street |
||
| C | N. Tonawanda | NIAGARA FRONTIER MEN'S | 8:00 PM |
| NS | Grace Lutheran Church 375 Payne @ Robinson |
||
| MENS | |||
| O | Burt | OPEN ARMS | 8:00 PM |
| St. Andrews Church 2239 West Creek Rd. @ Burt |
|||
| C | Pendleton | PENDLETON-CHAPTER V | 8:00 PM |
| WC | Pendleton Town Garage Campbell Boulevard |
||
| CD | Springville | Principals Before Personalities | 12:00 N |
| NS | St. Paul's Episcopal 591 East Main Street |
||
| C | East Aurora | PROGRESS - MEN'S | 10:30 AM |
| NS | First Presbyterian Church of East Aurora 9 Paine Third Floor |
||
| MENS | |||
| C | Grand Island | QUESTIONS & ANSWERS | 7:00 PM |
| NS | St. Martin In The Field 2587 Baseline Road(near Gr.Island Blvd) |
||
| OD | Lockport | REFLECTIONS ON RECOVERY | 8:00 PM |
| Lockport Memorial Hospital Kenan-James Building 521 East Ave. |
|||
| C | Snyder | SARATOGA | 8:00 PM |
| NS | Christ United Methodist Church 350 Saratoga Springs @ Harlem |
||
| O | Lockport | SOBER WINNERS | 9:30 AM |
| VFW Post 2535 112 Caledonia St. |
|||
| C | Hamburg | SOBRIETY MEN'S DISCUSSION | 8:30 PM |
| NS | Grace Lutheran Church S6220 McKinley Pkwy. @ Newton |
||
| MEN'S | |||
| O | Buffalo West | STAYING SOBER | 12:15 PM |
| Buffalo State College Caudell Hall RM 219 Iroquois Drive |
|||
| OD | Lancaster | STARTING OVER | 12:00 N |
| OD | Lancaster | STARTING OVER 2ND SHIFT | 6:15 PM |
| NS | Kalieda Health Center 11 West Main Street |
||
| O | Amherst | STEPPING STONES | 8:00 PM |
| WC | All Saints Episcopal Church 781 Maple Road |
||
| NS | |||
| OD | Gowanda | STEPPING STONES | 8:00 PM |
| WC | Tri-County Hospital/Conference Room 100 Memorial Road |
||
| NS | |||
| O- Third Thursday Of The Month | |||
| C | Amherst | SUNY - AMHERST CAMPUS | 7:30 PM |
| NS | Newman Center 490 Frontier Drive |
||
| O | Buffalo East | TFC - 12 STEP CALL | 7:00 PM |
| WC | ECMC Room 981 462 Grider Street |
||
| NS | |||
| OD | Snyder | T'nT | 6:00 PM |
| Ascension Lutheran Church 4640 Main St. |
|||
| 2nd floor, Burroughs Entrance | |||
| ? | Kenmore | THRESHING FLOOR | 8:00 PM |
| Salvation Army 1080 Military Rd. |
|||
| OD | Gowanda | TRI - COUNTY | 8:00 PM |
| NS | St. Joseph's Church 67 East Main Street |
||
| O | Buffalo East | THRUSDAY NITE STEPPERS | 7:00 PM |
| NS | St. Kolbe Center 176 Clark Street |
||
| C | Tonawanda | TURNING POINT | 8:00 PM |
| NS | Immanuel Church 107 Scott @ William |
||
| OD- Last Thursday Of The Month | |||
| C | Lackawanna | VICTORY | 8:00 PM |
| NS | Queen of Angels Church 144 Warsaw @ Electric |
||
| O- Last Thursday Of The Month | |||
| OD | Buffalo | VIP | 8:30 PM |
| WC | VA Hospital, 10th Floor, Rm 1002B 3495 Bailey Ave. |
||
| NS | |||
| C | Sloan | WAKE UP CALL | 7:15 AM |
| WC | Westminster Church Library 724 Delaware Ave. |
||
| NS | |||
| OD | West Seneca | WE CARE | 7:30 PM |
| WC | New Hope Church 1358 Reiman St. @ Michael |
||
| NS | |||
| C | Hamburg | WE (WOMEN'S EXPERIENCE) | 7:15 PM |
| WC | Hamburg Wesleyan Church S4999 McKinley Pkwy |
||
| NS | |||
| WOMENS | |||
| C | Buffalo South | WE DONT KNOW | 12:15 PM |
| NS | Buffalo Central Office 681 Seneca St. |
||
| C | Grand Island | WOMEN'S STEP ACTION | 7:15 AM |
| WOMENS | Str. Martin's In The Field 2587 Baseline Rd. |
||
| OD | Buffalo West | WORKING | 10:00 AM |
| NS | Unitarian Universalist Church 695 Elmwood @ W. Ferry |
||