| C | Bflo West | 4th Step Stumblers | 7:00 PM |
| NS | West Ave. Presbyterian 104 West Ferry |
||
| 5th Sunday/ Conference Approved Movie Followed by Discussion | |||
| O | Springville | A DAY AT A TIME | 7:30 PM |
| WC | Bertrand Chaffee Hospital 224 E. Main |
||
| O | Orchard Park | ACTION | 10:30 AM |
| WC | Village Hall (basement) 4295 South Buffalo Street |
||
| NS | |||
| C | Irving | BIG BOOK IRVING | 8:00 PM |
| Gahada Gon Trailer 12698 Southwestern Blvd |
|||
| O | Hamburg | CARRY THE MESSAGE | 7:30 PM |
| NS | Trinity Episcopal Church 261 East Main Street |
||
| O | Blfo South | CAZ MANOR | 8:00 PM |
| NS | 468 North Legion Drive | ||
| OD | Tonawanda | DAILY REFLECTIONS | 2:00 PM |
| NS | Faith United Presbytarian Church 3150 Elmwood Avenue |
||
| O | Dunkirk | EARLY BIRD STEP | 6:00 PM |
| NS | Presbytarian Church 4th & Eagle Street |
||
| C | Forestville | FORESTVILLE SERENITY | 8:00 PM |
| NS? | United Methodist Church 50 Deleware Avenue |
||
| WC | |||
| O-3rd Sunday | |||
| C | Williamsville | FIRESIDE | 10:30 AM |
| WC | ECC North Campus Kittenger Hall, RM 137-138 off Youngs Rd |
||
| NS | |||
| O | Last Sunday of The Month/No Children | ||
| OD | Williamsville | FIRESIDE PM | 7:30 PM |
| NS | Unitarian Universalist 6320 Main Street |
||
| OD | Bflo East | FRESH START | 9:00 PM |
| NS | 2nd Temple Mission Baptist 812 Delevan Near Deerfield |
||
| C | Hamburg | GO TO ANY LENGTH | 10:30 AM |
| NS | Village Town Hall (side entrance, Rm 7) 6100 South Park Ave. |
||
| C | Lockport | GOLDEN SLIPPER | 9:30 AM |
| NS | UAW Hall 524 Walnut Stree |
||
| O | Corfu | IT | 8:00 PM |
| NS | St. Francis RC Church W. Main St. |
||
| C | Lockport | LOCK CITY | 8:00 PM |
| Immanuel Methodist Church 75 East Ave. @ Washburn |
|||
| C | Medina | MEDINA NEW LIFE | 12:30 PM |
| St. Mary's School Eagle Street (off West) |
|||
| C | Springbrook | NEW BEGINNINGS | 8:30 PM |
| NS | St. Vincent De Paul Church Hall 6441 Seneca St. @ Rice Rd. |
||
| O | North Buffalo | NORTH BUFFALO | 8:00 PM |
| NS | Good Shepherd Church 96 Jewett parkway |
||
| O | North Java | NORTH JAVA SUNDAY | 8:00 PM |
| NS | Village Hall (basement) 4295 South Buffalo Street |
||
| NS | |||
| OD | N Tonawanda | REDEEMERS | 2:00 PM |
| NS | Redeemers Church 265 Falconer @ Thompson |
||
| NS | |||
| C | Clarence | RENEWAL | 7:30 PM |
| WC | Brothers of Mercy 4520 Ransom Road |
||
| NS | |||
| OD | Lackawanna | RIDGE | 8:00 PM |
| NS | Bethel Presbytarian Church 682 Ridge Road |
||
| O - Last Sunday Of The Month | |||
| O | Kenmore | SERENITY | 11:00 AM |
| WC | Kenmore Mercy Hospital Lower Level, Conference Room |
||
| O | N Tonawanda | SOBERITY ON THE CANAL | 6:00 PM |
| 65 Main St. @ Tremont |
|||
| OD | Bflo East | SOLIDARITY | 1:00 PM |
| NS | Buffalo Central Office 681 Seneca Street |
||
| O -Last Sunday Of The Month | |||
| OD | Downtown | Sun. Afternoon Ascension | 4:00 PM |
| NS | Ascension Church 16 Linwood @ North |
||
| C | Irving | SUNDAY At 8:00 PM | 8:00 PM |
| Smoking | Good Shepard Church Rt. 438 Extension |
||
| NS | |||
| O - Last Sunday Of The Month | |||
| O | Cheektowaga | Sun. Morning Breakfast | 11:00 AM |
| NS | Cheektowaga Recreation Center/2nd Flr Town Park: 200 Harlem Road |
||
| C | Cattarugas | SUNDAYS IN CATTARUGAS | 7:00 PM |
| United Methodist Church Washington and South St. |
|||
| C | Buffalo West | SUNDAY NITERS (STEP) | 8:00 PM |
| NS | St. Jonh's Grace Episcopal Church 51 Colonial Circle |
||
| O - Last Sunday Of The Month | |||
| O | Downtown | SUNRISE COURT | 10:00 AM |
| WC | New City Court Building/2nd Floor 50 Deleware Ave |
||
| NS | |||
| O | Buffalo East | TFC - 12 Step CALL | 3:45 PM |
| WC | ECMC Room 981 462 Grider Street |
||
| NS | |||
| O | Buffalo | "THOSE TOO" | 1:00 PM |
| NS | Elmwood Clubhouse 12 Elmwood Ave @ Virginia |
||
| OD | Cheektowaga | TRY AGAIN | 7:30 PM |
| NS | St. John's Lutheran 3512 Clinton @ Union |
||
| NS | |||
| O | Buffalo East | WE ARE NOT SAINTS | 8:00 PM |
| Smoking | 2025 Broadway Avenue | ||
| OD | Kenmore | WHY | 8:30 PM |
| NS | Kenmore Presbytarian Church 2771 Delaware Avenue |
||