| C | Buffalo South | ABBOTT MEN'S DISCUSSION | 11:30 AM | ||||
| NS | Salem Lutheran Church 271 Whitefield Ave. |
||||||
| MEN'S | |||||||
| O | N.Tonawanda | BOULEVARD HELPING HAND | 10:00 AM | ||||
| Wheatfield Senior Bldg. 2800 Church Road(off Ward Rd.) |
|||||||
| OD | Cheektowaga | COURAGE | 10:00 AM | ||||
| NS | Maryvale Presbytarian Church 425 Maryvale Drive |
||||||
| C | Hamburg | DESIRE | 1:00 PM | ||||
| NS | Hamburg Wesylian Church S4999 McKinley Pkwy |
||||||
| O | Buffalo East | DESPERATE | 8:00 PM | ||||
| NS | Amity Club 340 Military Rd. |
||||||
| C | East Aurora | EAST AURORA | 2:00 PM | ||||
| NS | St. Mathias Episcopal Church 375 Main Street @ Maple |
||||||
| O | Buffalo North | EASY DOES IT | 10:00 AM | ||||
| WC | Parkside Lutheran Church 2 Wallace & Depew |
||||||
| NS | |||||||
| C | Williamsville | FIRESIDE | 10:30 AM | ||||
| NS | ECC North Campus Kittenger Hall, Rm 135-138 6205 Main Street |
||||||
| O-Last Week | |||||||
| (No Children Allowed On Premises) | |||||||
| OS | Tonawanda | FREEDOM | 8:00 PM | ||||
| NS | St. Amelia's School Cafeteria 2999 Eggert Road |
||||||
| OD- Family Afterward Table | 9:00 PM | ||||||
| C | Buffalo West | GETTING BETTER | 1:30 PM | ||||
| WC | Brylin Hospital 4th Floor 1263 Delaware Avenue |
||||||
| NS | |||||||
| OD | Buffalo South | GIVING | 8:00 PM | ||||
| NS | D'Youville College/Madonna Hall 329 Porter Avenue |
||||||
| OS-First and Last Saturday Of The Month | |||||||
| C | Tonawanda | HONESTY | 1:00 PM | ||||
| NS | Good Shepard Church 2669 Sheridan |
||||||
| OD | Kenmore | HOW IT WORKS(MEN) | 7:30 AM | ||||
| WC | Deerhurst Presbytarian Church 257 Deerhurst |
||||||
| NS | |||||||
| O | Bflo Inner City | INNER CITY | 8:00 PM | ||||
| NS | Jessie Nash Health Center 608 William Street |
||||||
| O- Last Saturday Of The Month | |||||||
| C | Albion | JUST FOR TODAY | 7:30PM | ||||
| First Baptist Church Liberty at Beaver |
|||||||
| NS | |||||||
| C | Lockport | LOCKPORT LADIES | 10:00 AM | ||||
| WC | United Church of Christ 98 East Avenue |
||||||
| NS | |||||||
| WOMEN'S | |||||||
| C | Youngstown | LOWER RIVER | 1:00 PM | ||||
| St. John's Episcopal Church Parish Hall 110 Chestnut Streets @ Main |
|||||||
| C | Depew | MATT TALBOT | 8:30 PM | ||||
| NS | St. John Lutheran Church 67 Litchfiled |
||||||
| No Children | |||||||
| O | Amherst | MIDNIGHT DISCUSSION | 11:30 PM | ||||
| All Saints Episcopal Church 781 Maple Road |
|||||||
| OD | Buffalo West | NEW FRONTIER | 1:00 PM | ||||
| WC | Stutzman ATC Building 360 Forest Avenue |
||||||
| NS | |||||||
| OD | Buffalo West | NEW FRONTIER WOMENS | 1:00 PM | ||||
| NS | Stutzman ATC Building 360 Forest Avenue |
||||||
| WC | |||||||
| WOMEN'S | |||||||
| OD | Downtown | PRIMARY PURPOSE | 8:30 AM | ||||
| NS | 1280 Main Street |
||||||
| C | Kenmore | PURPOSE | 10:00 AM | ||||
| NS | St. Mark's Lutheran Church 576 Delaware Road |
||||||
| O | Downtown | REMEMBER WHEN | 11:00 AM | ||||
| NS | Erie County Rehab 291 Elm Street |
||||||
| O | Buffalo North | RIDE SOBER | 9:00 AM | ||||
| NS | Victory Assembly of God Church 668 Tonawanda Street |
||||||
| C | Lackawanna | ROLAND | 8:00 PM | ||||
| NS | Roland Methodist Church 168 Roland |
||||||
| OD | Springville | SATURDAY AFTERNOON | 1:30 PM | ||||
| NS | 1st United Methodist Church 474 East Main |
||||||
| WC | |||||||
| O | Buffalo East | SATURDAY NIGHT in RECOVERY | 7:30 PM | ||||
| NS | Fillmore @ A Street's |
||||||
| C | Dunkirk | SATURDAY NITE SOBER | 8:00 PM | ||||
| NS | St. Elisabeth-Setton Church 328 Washington Ave. @ 4th |
||||||
| WC | |||||||
| C | Buffalo South | SOBER SATURDAY | 8:00 PM | ||||
| NS | Good Shepherd 187 Southside Pkwy |
||||||
| OS - Last Saturday Of The Month | |||||||
| O | Lockport | SOBRIETY on SATURDAY NIGHT | 7:00 PM | ||||
| 344 Walnut |
|||||||
| O | West Seneca | SOUTHGATE | 9:00 PM | ||||
| NS | St. Davids Church 3951 Seneca Street |
||||||
| O | Buffalo East | SPIRIT OF HOPE | 10:00 AM | ||||
| NS | Bissonette House 335 Grider Street |
||||||
| OD | Orcahrd Park | ST. MARK'S | 8:00 PM | ||||
| NS | St. Mark's Episcopal Church 6596 East Quaker Road/Rt. 20 A |
||||||
| OD | Kenmore | SURRENDER AND HOPE | 6:00 PM | ||||
| WC | Deerhurst Presbytarian Church 257 Deerhurst @ Colvin |
||||||
| NS | |||||||
| OS | Gowanda | TRI-COUNTY | 8:30 PM | ||||
| NS | St. Joseph's Church 67 East Main Street |
||||||
| C | Buffalo South | WE DONT KNOW | 2:00 PM | ||||
| NS | Buffalo Central Office 681 Seneca Street |
||||||
| O | Williamsville | WILLIAMSVILLE | 8:00 PM | ||||
| NS | Amherst Presbytarian Church 151 Youngs Road |
||||||
| C | Fredonia | WILSON SMITH UNIV. ALUMNI | 10:00 AM | ||||
| 56 Matterson (Van Burren) Across from Harvest Chapel Church |
|||||||