| C | Buffalo South | ABBOTT MEN'S DISCUSSION | 11:30 AM | ||||
| NS | Salem Lutheran Church 271 Whitefield Ave. |
||||||
| MEN'S | |||||||
| C | Akron | AKRON AWARENESS | 8:00 PM | ||||
| Dee-Wright Community Center Corner of Church & John St's |
|||||||
| O | N.Tonawanda | BOULEVARD HELPING HAND | 10:00 AM | ||||
| Wheatfield Senior Bldg. 2800 Church Road(off Ward Rd.) |
|||||||
| OD | Cheektowaga | COURAGE | 10:00 AM | ||||
| NS | Maryvale Presbyterian Church 425 Maryvale Drive |
||||||
| C | Hamburg | DESIRE | 1:00 PM | ||||
| NS | Hamburg Wesleyan Church S4999 McKinley Pkwy |
||||||
| O | Buffalo East | DESPERATE | 8:00 PM | ||||
| NS | Amity Club 340 Military Rd. |
||||||
| C | East Aurora | EAST AURORA | 2:00 PM | ||||
| NS | St. Mathias Episcopal Church 375 Main Street @ Maple |
||||||
| O | Buffalo North | EASY DOES IT | 10:00 AM | ||||
| WC | Parkside Lutheran Church 2 Wallace & Depew |
||||||
| NS | |||||||
| O | Kenmore | ELMWOOD | 10:00 PM | ||||
| NS | Sobriety Emporium Coffee House 2590 Elmwood Ave. |
||||||
| C | Williamsville | FIRESIDE | 10:30 AM | ||||
| NS | ECC North Campus Kittenger Hall, Rm 135-138 6205 Main Street |
||||||
| O-Last Week | |||||||
| (No Children Allowed On Premises) | |||||||
| OS | Tonawanda | FREEDOM | 8:00 PM | ||||
| NS | St. Amelia's School Cafeteria 2999 Eggert Road |
||||||
| OD- Family Afterward Table | 9:00 PM | ||||||
| OD | Tonawanda | FRIENDS OF BILL W. | 6:00 PM | ||||
| Grove St. Christian Church 85 Grove St. |
|||||||
| NS | |||||||
| C | Buffalo West | GETTING BETTER | 1:30 PM | ||||
| WC | Brylin Hospital 4th Floor 1263 Delaware Avenue |
||||||
| NS | |||||||
| C | South Dayton | GETTING WITH IT | 8:00 PM | ||||
| NS | United Methodist Church Pine St @ 2nd St. |
||||||
| OD | Buffalo South | GIVING | 8:00 PM | ||||
| NS | D'Youville College/Madonna Hall 334 Porter Avenue |
||||||
| OS-First and Last Saturday Of The Month | |||||||
| C | Tonawanda | HONESTY | 1:00 PM | ||||
| NS | Good Sheppard Church 2669 Sheridan |
||||||
| OD | Tonawanda | HOPE'S HORIZON | 10:00 AM | ||||
| WC | Horizon's Health Facility 1370 Niagara Falls Blvd. |
||||||
| NS | |||||||
| OD | Kenmore | HOW IT WORKS(MEN) | 7:30 AM | ||||
| WC | Deerhurst Presbyterian Church 257 Deerhurst |
||||||
| NS | |||||||
| C | Cheektowaga | JUST FOR TODAY | 10:00 AM | ||||
| NS | Infant of Prague Church 921 Cleveland Drive |
||||||
| O- Last Saturday Of The Month | |||||||
| C | Albion | JUST FOR TODAY | 7:30PM | ||||
| First Baptist Church Liberty at Beaver |
|||||||
| NS | |||||||
| OD | Buffalo N. West | LIVING IN THE SOLUTION | 8:00 PM | ||||
| candlelight | Amity Club 340 Military Road |
||||||
| NS | |||||||
| C | Lockport | LOCKPORT LADIES | 10:00 AM | ||||
| WC | United Church of Christ 98 East Avenue |
||||||
| NS | |||||||
| WOMEN'S | |||||||
| OD | Buffalo N. West | LOVE-N-TOLERANCE | 6:00 PM | ||||
| Amity Club 340 Military Road |
|||||||
| NS | |||||||
| C | Youngstown | LOWER RIVER | 1:00 PM | ||||
| St. John's Episcopal Church Parish Hall 110 Chestnut Streets @ Main |
|||||||
| C | Depew | MATT TALBOT | 8:30 PM | ||||
| NS | St. John Lutheran Church 67 Litchfiled |
||||||
| No Children | |||||||
| O | Amherst | MIDNIGHT DISCUSSION | 11:30 PM | ||||
| The Hope Center 781 Maple Road |
|||||||
| C | Newfane | NEWFANE LIVING SOBER | 3:00 PM | ||||
| Newfane United Methodist Church 2699 Main St. |
|||||||
| OD | Buffalo West | NEW FRONTIER | 1:00 PM | ||||
| WC | Stutzman ATC Building 360 Forest Avenue |
||||||
| NS | |||||||
| OD | Buffalo West | NEW FRONTIER WOMENS | 1:00 PM | ||||
| NS | Stutzman ATC Building 360 Forest Avenue |
||||||
| WC | |||||||
| WOMEN'S | |||||||
| C | Kenmore | PURPOSE | 10:00 AM | ||||
| NS | St. Mark's Lutheran Church 576 Delaware Road |
||||||
| O | Downtown | REMEMBER WHEN | 11:00 AM | ||||
| NS | Erie County Rehab 291 Elm Street |
||||||
| O | Buffalo East | RIGOROUS HONESTY | 1:00 PM | ||||
| Pardadise Opportunities 144 Mill St. |
|||||||
| WOMEN'S | |||||||
| C | Buffalo | SATURDAY 12 & 12 | 9:00 AM | ||||
| NS | 66 Englewood (old Church Bldg) Corner Englewood & Cornell |
||||||
| WC | |||||||
| OD | Springville | SATURDAY AFTERNOON | 1:30 PM | ||||
| NS | 1st United Methodist Church 474 East Main |
||||||
| WC | |||||||
| C | Dunkirk | SATURDAY NITE SOBER | 8:00 PM | ||||
| NS | St. Elisabeth-Setton Church 328 Washington Ave. @ 4th |
||||||
| WC | |||||||
| C | Buffalo South | SOBER SATURDAY | 8:00 PM | ||||
| NS | Good Shepherd 187 Southside Pkwy |
||||||
| OS - Last Saturday Of The Month | |||||||
| O | Buffalo North | SOBER TRAIN | 7:00 PM | ||||
| Central Park United Methodist 216 Beard Ave. |
|||||||
| O | Lockport | SOBRIETY on SATURDAY NIGHT | 7:00 PM | ||||
| 344 Walnut |
|||||||
| O | West Seneca | SOUTHGATE | 9:00 PM | ||||
| NS | St. David's Church 3951 Seneca Street |
||||||
| O | Buffalo East | SPIRIT OF HOPE | 10:00 AM | ||||
| NS | Bissonette House 335 Grider Street |
||||||
| OD | Orchard Park | ST. MARK'S | 8:00 PM | ||||
| NS | St. Mark's Episcopal Church 6596 East Quaker Road/Rt. 20 A |
||||||
| OD | Kenmore | SURRENDER AND HOPE | 6:00 PM | ||||
| WC | Deerhurst Presbyterian Church 257 Deerhurst @ Colvin |
||||||
| NS | |||||||
| OS | Gowanda | TRI-COUNTY | 8:30 PM | ||||
| NS | St. Joseph's Church 67 East Main Street |
||||||
| O | Williamsville | WILLIAMSVILLE | 8:00 PM | ||||
| NS | Amherst Presbyterian Church 151 Young's Road |
||||||
| C | Fredonia | WILSON SMITH UNIV. ALUMNI | 10:00 AM | ||||
| 56 Matterson (Van Burren) Across from Harvest Chapel Church |
|||||||