| C | Cheektowaga | AMHERST SYNDER | 8:00 PM |
| NS | Cleveland Hill Lutheran Church 261 Cleveland Drive |
||
| C | Williamsville | ATTITUDE ADJUSTMENT | 6:00 PM |
| NS | Unitarian Universalist Church 6320 Main Street |
||
| C | Williamsville | BACK TO BASICS | 7:00 PM |
| Big Book | All Saints Episcopal Church 781 Maple |
||
| WOMEN'S | |||
| C | Cheektowaga | BEGINNINGS-WOMEN'S | 7:00 PM |
| NS | St. Patrick's Episcopal Church 1395 George Urban Boulavard |
||
| WOMEN'S | |||
| O- Last Monday of The Month | |||
| O | Albion | Big Book/Spiritual Studies | 7:30 PM |
| WC | First Presbytarian Church 29 East Bank Street |
||
| C | Blasdell | BASDELL MONDAY NITE | 8:00 PM |
| NS | Union Presbytarian Church 67 Lake Street |
||
| O- Last Monday Of The Month | |||
| OD | Buffalo West | BRASS | 2:00 PM |
| NS | Union Hall #593 425 Military Road |
||
| C | Downtown | CATHEDRAL PARK | 12:30 AM |
| NS | St. Paul's Cathedral 128 Pearl Streets @ Church |
||
| (Closed Holidays) | |||
| OD | Downtown | CENTRAL CITY CAFE | 1:00 PM |
| Durham Memorial Outreach 200 E. Eagle St.@Michigan |
|||
| O | Blfo East | COLD SPRINGS | 8:00 PM |
| WC | Friends of the Elderly Center 118 East Utica St. |
||
| NS | |||
| O | Dunkirk | DUNKIRK MONDAY NITE | 8:00 PM |
| NS | First United Methodist 15-16th @ Washington |
||
| OD | Hanburg | FIRST THINGS FIRST | 10:30 AM |
| NS | Trinity Episcopal Church 261 East Main Street |
||
| C | Williamsville | GEORGETOWN | 12:00 N. |
| WC | BryLin Outpatient Georgetown Plaza 5225 Sheridan @ Evans |
||
| NS | |||
| OD | Grand Island | GRAND II JOY OF LIVING | 8:00 PM |
| NS | St. Martin In The Field 2587 Baseline Road(Near Grand Is.Blvd) |
||
| O-Speaker Last Monday Of The Month | |||
| OD | Buffalo East | HARMONY | 10:00 AM |
| NS | Salvation Army 21 Westminster Avenue @ Bailey |
||
| O | Gowanda | HONEST SOLUTIONS | 12 Noon |
| St. Mary's Church School @ Center Streets |
|||
| C | Hamburg | LAKESHORE | 8:30 PM |
| NS | Church Of The Holy Communion S5381 Old Lakeshore Rd |
||
| O- Last Monday Of The Month | |||
| C | Lockport | LOCKPORT DISCUSSION | 10:00 AM |
| Plymouth Congressional Church 98 East Ave. |
|||
| OD | Lockport | LOCKVIEW | 6:30 PM |
| NS | United Church of Chirst 98 East Ave. |
||
| O | Arcade | MAIN STREET | 8:30 PM |
| SS Peter & Paul 417 W. Main (Route 39) |
|||
| OD | Cheektowaga | MID-DAY | 12:30 PM |
| WC | Mid-Erie Clinic 1526 Walden Near Harlem |
||
| NS | |||
| Closed Holidays | |||
| O | Lockport | MONDAY BIG BOOK | 8:00 PM |
| United Church of Christ 98 East Ave. @ Washburn St. |
|||
| C | Tonawanda | MORNING AFTER | 10:00 AM |
| NS | 1st Presbytarian Church 129 Broad Street |
||
| OD - First Monday Of The Month | |||
| C | Alden | NEW LIFE | 8:00 PM |
| NS | St. Aiadans's Epsicopal Church 13201West Main Street |
||
| CD | Buffalo West | NEW WESTSIDE | 8:00 PM |
| NS | First Presbytarian Church 1 Symphony Circle |
||
| Closed Holidays | |||
| O- Last Sunday Of The Month | |||
| OD | North Java | NORTH JAVA MONDAY | 8:30 PM |
| NS | St. Nicoholas Convent Route 98 |
||
| O | Buffalo East | POWERLESS | 5:30 PM |
| NS | St. Mary's 30 Rich Street at Genesee |
||
| No Meeting Holidays | |||
| OD | Buffalo | PRIDE | 7:45 PM |
| Gay & Lesbian | Pride Center of WNY 18 Trinity Place |
||
| NS | |||
| C | Akron | SAINT BARNABAS | 8:00 PM |
| Free Methodist Church 6 Scotland Rd. @ 5 Corners |
|||
| O | Buffalo East | SECOND CHANCE | 6:00 PM |
| NS | SS Columbus-Brigid 75 Hickory @ Eagle |
||
| OD | Kenmore | SEARCHING FOR SERENITY | 6:00 PM |
| WC | Deerhurst Presbytarian Church 257 Deerhurst |
||
| NS | |||
| C | Tonawanda | SHERIDAN | 8:00 PM |
| NS | good Shepherd Church 2669 Sheridan Drive |
||
| OD | Lawton | SOBER TRAILS | 8:00 PM |
| Behind 2 Clans Gas Station 12631 Versailles Plank Rd. |
|||
| C | Buffalo South | SOUTH BUFFALO | 8:00 PM |
| NS | Good Shepherd Church 187 Southside Parkway |
||
| C | Orchard Park | SOUTHWESTERN | 2:00 PM |
| NS | St. John Vianney 2950 Soutwestern Blvd. |
||
| WC | |||
| C | Kenmore | SPIRITUAL PROGRESS | 6:30 PM |
| NS | Church Of The Advent 54 Delaware Rd. @ Delaware Ave. |
||
| WOMENS | |||
| O- Last Monday Of The Month | |||
| O | Kenmore | TFC-12 STEP CALL | 8:00 PM |
| NS | Salvation Army 1080 Military Road |
||
| OD | Buffalo West | THE JOURNEY | 6:30 PM |
| NS | Unitarian Universalist Church 695 Elmwood @ W.Ferry |
||
| C | North Buffalo | THREE LEGACIES | 8:00 PM |
| NS | Kenilworth United Church of Christ 45 dalton Street off Niagara Falls Blvd. |
||
| OD | Cheektowaga | THRUWAY | 10:00 AM |
| WC | Infant Of Prague School 921 Cleveland Drive |
||
| NS | |||
| O | NTonawanda | TWIN CITIES | 7:30 PM |
| WC | St. Peter's UCC 1208 Oliver Street |
||
| NS | |||
| C | Buffalo & East | UNIVERSITY MENS | 8:30 PM |
| WC | /NS | Presbytarian Church(Basement) 334 Main @ Niagara Falls Blvd. |
|
| MENS | |||
| C | Wilson | WILSON | 8:00 PM |
| St. Johns's Episcopal Church 431 Lake Street (Rt. 425) |
|||