Home

 Sunday

 Monday

 Tuesday

 Wednesday

 Thursday

 Friday

 Saturday

Alcoholics Anonymous Central Office of Buffalo, NY

Meetings Page - Sunday

This site is under construction and this page has not been proof read. Please call the central office to verify meeting times and locations. - September 11, 2005.

Use "Edit" and "Find" on your web browser to search for meetings.




OD Clarence	EYEOPENER              			7:30 AM
WC		Harris Hill United Methodist
NS		8495 Main Street
		District 8 Map

C  Lockport	GOLDEN SLIPPER        			9:30 AM
NS		UAW Hall
		524 Walnut Street
		District 5  Map

O  Downtown	SUNRISE COURT         			10:00 AM
WC		New City Court Building/2nd Floor
		50 Delaware Avenue
		District 1  Map

O  Orchard Park	ACTION                			10:30 AM
WC		Village Hall (basement)
NS		4295 South Buffalo Street
		District 4  Map

C  Williamsville	FIRESIDE              			10:30 AM
WC		ECC North Campus
NS		Kittenger Hall, Rm137-138
		Off Youngs Rd.
O- Last Sunday Of The Month/No Children
		District 8 Map
	
C  Hamburg	GO TO ANY LENGTH      			10:30 AM
NS		Village Town Hall (side entrance, Rm 7)
		6100 South Park Ave.
		District 6 Map

O  Kenmore	SERENITY              			11:00 AM
		Kenmore Mercy Hospital
		Lower Level, Conference Room
		District 2  Map

O  Cheektowaga	SUN. MORNING BREAKFAST			11:00 AM
NS		Cheektowaga Recreation Center/ 2nd floor
		Town Park on Harlem Road
		District 3  

C  Lockport	LOCKPORT NOONERS                              11:30 AM
		41 Main St, 2nd floor (ACNC)
		District 5  Map

O  Tonawanda	SERENITYSHACK NOONERS 			12:00 PM
		Serenity Shack
		75 Main Street
		District 2  Map

C  Medina		MEDINA NEW LIFE       			12:30 PM
		St. Mary's School
		Eagle Street (Off West)
		District 5  Map

Bflo N East	LIVING IN THE SOLUTION			1:00 PM
OD		Amity Club
		340 Military Road
		District 2  Map

   Buffalo	SOLIDARITY				1:00 PM
		AA BUFFALO CENTRAL OFFICE
		681 Seneca Street
		District 1  Map

O  Buffalo	"THOSE,TOO"            			1:00 PM
		Elmwood Clubhouse
		12 Elmwood Ave. at Virginia
		District 1  Map

OD Tonawanda	DAILY REFLECTIONS      			2:00 PM
NS		Faith United Presbyterian Church
		3150 Elmwood Avenue
		District 2  Map

OD N.Tonawanda	REDEEMERS              			2:00 PM
		Redeemers Church
		Falconer & Thompson Streets
		District 2  Map

OD Bflo East	TFC - 12 STEP CALL     			3:45 PM 
WC		ECMC Room 981
NS		462 Grider Street
		District 7  Map

OD Downtown	SUN. AFTERNOON ASCENSION			4:00 PM
		Ascension Church
		16 Linwood At North
		District 1  Map

O  Dunkirk	EARLY BIRD STEP				6:00 PM
		Presbyterian Church
		West 4th and Eagle
		District 6  Map

O  N.Tonawanda	SOBRIETY ON THE CANAL  			6:00 PM
		65 Main St. @ Tremont
		District 5  Map

OD Tonawanda	STAYIN' ALIVE          			6:00 PM
		Serenity Shack
		75 Main Street
		District 2  Map

C  Bflo West	4th STEP STUMBLERS     			7:00 PM
NS		West Ave. Presbyterian
		104 West Ferry
5th Sunday / Conference Approved Movie Followed By Discussion
		District 1  Map

O  Bflo N East	TFC-12 STEP CALL       			7:00 PM
NS		Veteran's Hospital
		3495 Bailey Ave. Room 1002B
		District 7  Map

O  Springville	A DAY At A TIME        			7:30 PM
WC		Bertrand Chaffee Hospital
NS		Main Street
		District 4  Map

O Hamburg		CARRY THE MESSAGE				7:30 PM
NS		Trinity Episcopal Church
		261 East Main Street
		District 6  Map

OD Williamsville	FIRESIDE PM            			7:30 PM
		Unitarian Universalist
		6320 Main Street
		District 8  Map

C  Clarence	RENEWAL                			7:30 PM
WC		Brothers Of Mercy
NS		4520 Ransom Road
		District 8  Map

OD Cheektowaga	TRY AGAIN              			7:30 PM
NS		St. John's Lutheran
		3512 Clinton at Union
		District 3  Map

O  Bflo South	CAZ MANOR              			8:00 PM
		486 North Legion Drive
		District 3  Map

C  Forestville	FORESTVILLE SERENITY			8:00 PM
NS/WC		United Methodist Church
		3 Park Street
O - Third Sunday
		District 6  Map

O  Corfu	IT                 	    			8:00 PM
NS		Corfu Presbyterian Church
		63 Allegheny Road
		District 8  Map

C  Lockport	LOCK CITY              			8:00 PM
		Emmanuel Methodist Church
		East Ave. & Washburn
		District 5  Map

O  North Buffalo	NORTH BUFFALO          			8:00 PM
NS		Good Shepherd Church
		96 Jewett Parkway
		District 2  Map

C  North Java	NORTH JAVA SUNDAY      			8:00 PM
NS		St. Nicholas Convent Rectory
		4316 Route 98
		District 4  Map

OD Bflo West	PATHWAY TO PEACE       			8:00 PM
		New Beginnings
		376 Dewitt
		District 1  Map

OD Lackawanna	RIDGE                  			8:00 PM
NS		Bethel Presbyterian Church
		682 Ridge Road
O		Last Sunday Of The Month
		District 3  Map

C  Irving		SUNDAY At 8:00         			8:00 PM
		Good Shepherd Church
O-Last Sunday	Rt. 438 Extension
		District 6  

C  Bflo West	SUNDAY NITERS (STEP)   			8:00 PM
NS		St. John's Grace Episcopal Church
		51 Colonial Circle
O- Last Sunday Of The Month
		District 1  Map

C  Sheridan	SUNDAY GRAPEVINE       			8:00 PM
NS? WC		1st United Methodist
O- 3rd Sunday	Route 5 & 20

O  Bflo East	WE ARE NOT SAINTS      			8:00 PM
Smoking		2025 Broadway Avenue
		District 7  Map

C  Springbrook	NEW BEGINNINGS         			8:30 PM
		St. Vincent De Paul Church Hall
		6441 Seneca St. &  Rice Rd.

OD Kenmore	WHY                    			8:30 PM
NS		Kenmore Presbyterian Church
		2771 Delaware Avenue         
		District 2  Map

OD Bflo East	FRESH START            			9:00 PM
		2nd Temple Mission Baptist
		812 E Delavan Near Deerfield
		District 7  Map

 

Home | Meetings | Newsletter | Upcoming Events | About Alcoholism | Contact Us


This site is best viewed with IE or NS version 4 or later, 800x600 resolution, and 16-bit or higher color.